
Number of arrests for property crimes U.S. 2023, by type and race
In 2023, a total of 5,439 white Americans were arrested for arson in the United States in comparison to 1,876 Americans who were Black or African American.
In 2023, a total of 5,439 white Americans were arrested for arson in the United States in comparison to 1,876 Americans who were Black or African American.
Characteristic | Arson | Burglary | Embezzlement | Forgery and counterfeiting | Fraud | Larceny-theft | Motor vehicle theft | Stolen property | Vandalism |
---|---|---|---|---|---|---|---|---|---|
White | 5,439 | 66,054 | 4,962 | 15,716 | 42,164 | 351,101 | 38,827 | 38,345 | 91,099 |
Black or African American | 1,876 | 34,553 | 3,227 | 10,820 | 22,666 | 192,082 | 26,102 | 27,985 | 45,478 |
American Indian or Alaska Native | 135 | 1,636 | 112 | 193 | 984 | 10,046 | 996 | 892 | 3,114 |
Asian | 144 | 1,253 | 146 | 768 | 1,013 | 9,051 | 811 | 1,054 | 2,523 |
Native Hawaiian or Other Pacific Islander | 34 | 308 | 23 | 70 | 201 | 1,656 | 205 | 418 | 359 |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
Overview
Burglary
Larceny-theft
Motor vehicle theft
Arson
Arrests & property recovery
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.