Conor Stewart
Research expert covering health & pharmaceuticals in the UK & Europe
Get in touch with us nowExperienced stigma/discrimination | Belarus | China | El Salvador | Myanmar | Paraguay | Poland | Rwanda | United Kingdom | Zambia urban | Zambia rural |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - |
Excluded from family events | 7% | 10% | 10% | 15% | 17% | 11% | 22% | - | 28% | 27% |
Gossiped about | 67% | 39% | 48% | 45% | 56% | 55% | 42% | 63% | 72% | 80% |
- | - | - | - | - | - | - | - | - | - | |
Verbally insulted | 42% | 30% | 31% | 18% | 26% | - | 53% | 40% | 52% | 51% |
Physically assaulted or physically harassed | 14% | 6% | 7% | 10% | 9% | 25% | 20% | 22% | 17% | 33% |
- | - | - | - | - | - | - | - | - | - | |
Employment opportunity refused | 17% | 14% | 8% | 15% | 8% | 11% | 37% | - | - | - |
Loss of job or income | 28% | - | 19% | - | 12% | 17% | 65% | - | 36% | 39% |
- | - | - | - | - | - | - | - | - | - | |
Feel ashamed or have low self-esteem | 36% | 75% | - | 81% | 43% | 38% | 22% | 63% | 36% | 38% |
Feel suicidal | 7% | - | 17% | 25% | 22% | 19% | 14% | 25% | 8% | 22% |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
Overview
Prevalence
Other HIV figures
AIDS deaths
Spending/funding
Treatment
Further related statistics
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.