
Aaron O'Neill
Research lead for society, economy, and politics: Europe & global
Get in touch with us nowElements (ordered by atomic number) | Melting point | Boiling point |
---|---|---|
Hydrogen | 13.81 | 20.28 |
Helium | 0.95 | 4.22 |
Lithium | 453.65 | 1,615 |
Beryllium | 1,560 | 2,744 |
Boron | 2,348 | 4,273 |
Carbon | 3,823 | 4,098 |
Nitrogen | 63.15 | 77.36 |
Oxygen | 54.36 | 90.2 |
Flourine | 53.53 | 85.03 |
Neon | 24.56 | 27.07 |
Sodium | 370.95 | 1,156 |
Magnesium | 923 | 1,363 |
Aluminium | 933.44 | 2,792 |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
Statista is a great source of knowledge, and pretty helpful to manage the daily work.![]()
Christof Baron
CEO, MindShare Germany
Overview
Trade
Leading companies
Consumption
Merger and acquisition activity
Outlook
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.