Bering Sea ice extent monthly 1980-2025

Average monthly Bering Sea ice extent from January 1980 to February 2025

Characteristic19801985199019952000200520102015202020212022202320242025
Dec 428,744.85 195,823.13 367,205.43 280,108.32 227,380.68 486,709.98 197,368.72 304,328.9 168,828.99 360,205.99 169,363.17 249,819.45 189,095.35 -
Nov 99,417.71 115,064.47 82,647.15 64,309.49 57,827.67 118,256.75 28,788.87 38,647.72 24,795 121,335.13 41,065.75 26,290.47 36,108.24 -
Oct 26,045.71 31,882.36 19,234.57 18,523.57 11,998.74 9,330.14 8,270.16 11,888.77 13,977.64 8,541.64 8,506.98 12,255.64 22,275.98 -
Sep 3,898.6 2,130.47 1,948.29 3,477.76 1,005.9 1,949.66 563.28 442.74 944.18 442.54 1,206.62 1,305.74 2,564.65 -
Aug 0 40.42 0 0 0 0 0 0 0 0 0 5,629.8 5,867.05 -
Jul 6,398.68 5,385.61 4,879.79 5,407.23 3,346.35 2,918 2,102.08 2,433.44 2,161.74 3,054.96 3,015.21 16,935.7 22,552.11 -
Jun 76,716.32 101,215.32 52,450.65 57,273.55 93,052.61 48,534.94 37,209.21 20,433.7 43,422.37 57,748.14 43,795.31 39,601.48 57,953.03 -
May 391,240.6 515,452.36 363,879.56 308,879.5 405,993.36 271,280.66 441,991.28 152,486.59 236,263.3 302,131 199,031.79 317,377.49 313,819.59 -
Apr 726,018.23 788,081.69 666,148.16 786,452.82 696,738.91 654,400.19 819,200.23 552,706.53 414,216.79 531,742.04 578,635.42 552,903.8 610,677.43 -
Mar 811,736.44 730,472.92 821,894 829,461.73 734,070.4 622,102.28 936,364.84 565,101.6 652,598 598,360.3 710,314.09 612,860.41 690,162.65 -
Feb 804,540.71 466,313.46 792,330.61 874,936.26 751,547.83 611,388.39 835,350.93 560,202.9 708,542.18 591,635.8 779,385.4 631,496.35 629,602.22 481,988.69
Jan 645,635.68 416,043.94 624,200.64 729,434.93 869,251.7 427,169.35 650,503.91 327,921.85 466,524.94 461,098.5 651,717.22 531,698.54 496,861.8 452,304.16
Created with Highcharts 7.2.2Extent in square kilometers19801985199019952000200520102015202020212022202320242025JanFebMarAprMayJunJulAugSepOctNovDec
0200,000400,000600,000800,0001,000,000
Download
Show detailed source information?
Register for free
Already a member?
Log in
Source

Use Ask Statista Research Service

Release date

March 2025

Region

Russia

Survey time period

January 1980 to February 2025

Supplementary notes

The figures were obtained from the following source:
Fetterer, F., K. Knowles, W. N. Meier, M. Savoie, and A. K. Windnagel. 2017, updated daily. Sea Ice Index, Version 3. [G02135]. Boulder, Colorado USA. NSIDC: National Snow and Ice Data Center. doi: https://doi.org/10.7265/N5K072F8.

Citation formats
Access all statistics starting from $2,388 USD yearly *

* For commercial use only

Basic Account

For single users
$0 USD
Always free
Access limited to Free Statistics. Premium Statistics are not included.
  • Free Statistics
Based on your interests

Starter Account

For single users
$199 USD
per month, billed annually 1
  • Free Statistics
  • Premium Statistics

Professional Account

For teams of up to 5 people
$1,299 USD
per month, billed annually 1
  • Free + Premium Statistics
  • Reports
  • Market Insights

1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.

Leading companies trust Statista:
paypal google adobe pg samsung telekom
I think of Statista as Google for researchers. Statista provides you with the information you search for right away.
Dr. Horst Stipp

Dr. Horst Stipp
EVP, Research & Innovation, Advertising Research Foundation

Statistics on " Climate change in Africa "

Other statistics that may interest you Climate change in Africa

Overview

4

Emissions

6

Climate-related disasters

5

Economic impact

7

Social impact

6

Climate finance

6

Further related statistics

3

Discover Statista

Need help with using Statista for your research? Tutorials and first steps
Do you have any questions about our business solutions?

We provide you with detailed information about our Professional Account.

All features, all contents, at all times: Learn more about our professional solutions.

* For commercial use only

Basic Account

For single users
$0 USD
Always free
Access limited to Free Statistics. Premium Statistics are not included.
  • Free Statistics
Based on your interests

Starter Account

For single users
$199 USD
per month, billed annually 1
  • Free Statistics
  • Premium Statistics

Professional Account

For teams of up to 5 people
$1,299 USD
per month, billed annually 1
  • Free + Premium Statistics
  • Reports
  • Market Insights

1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.

Learn more about how Statista can support your business.