Quarterly turnover index of media and publishing firms in Spain 2018-2020

Quarterly index of motion picture, video and television production, sound recording and music publishing activities turnover in Spain between 2018 to 2020

CharacteristicIndex (2015=100)
'20 Q4 84.1
'20 Q3 85
'20 Q2 57.9
'20 Q1 110.8
'19 Q4 124.4
'19 Q3 126.3
'19 Q2 129.8
'19 Q1 128
'18 Q4 126.8
'18 Q3 124.7
'18 Q2 119.8
'18 Q1 118.4
Created with Highcharts 7.2.2Index (2015=100)118.4118.4119.8119.8124.7124.7126.8126.8128128129.8129.8126.3126.3124.4124.4110.8110.857.957.9858584.184.1'18 Q1'18 Q2'18 Q3'18 Q4'19 Q1'19 Q2'19 Q3'19 Q4'20 Q1'20 Q2'20 Q3'20 Q4
0255075100125150
Download
Source

Eurostat

Survey by

Eurostat

Published by

Eurostat

Release date

April 2021

Citation formats

Statistics on " Autonomous Community of Catalonia "

Other statistics that may interest you Autonomous Community of Catalonia

Demographics

8

Economy

6

Employment

8

Tourism

5

Catalan identity

5

Crime

6

Further related statistics

9
Learn more about how Statista can support your business.