Number of IoT connected devices worldwide 2019-2030, by communications technology

Number of Internet of Things (IoT) connected devices worldwide from 2019 to 2030, by communications technology

CharacteristicCellular (5G non-mMTC)Cellular (5G mMTC)Cellular (4G)Cellular (3G)Cellular (2G)LPWA (non-mMTC)SatelliteShort RangeOther
2030* 554.5 2,668 1,810.1 0.1 91.2 1,347 50.5 21,517.7 1,383
2029* 417.6 2,327.6 1,775.6 1.3 111.5 1,197.3 41.5 20,035.2 1,406.3
2028* 303.3 2,006.8 1,713.9 1.5 137.2 1,053.1 33.5 18,551.5 1,413.5
2027* 212 1,702.3 1,624.7 2.6 167.7 913.4 26.5 17,082.9 1,404
2026* 142.3 1,417.4 1,507.3 3.5 203.7 779.7 20.6 15,640.9 1,379.4
2025* 92.6 1,151.9 1,361.8 4.2 241.6 651.1 15.8 14,220.1 1,339.5
2024* 59.5 902.3 1,191.9 10.1 278 529.5 12 12,812.9 1,286
2023* 34.9 682 1,013.1 12.7 313.1 418.5 8.9 11,431.7 1,223.5
2022* 17.7 482.2 829.3 15.1 339.9 315 6.6 9,990.6 1,146.7
2021* 7.1 305.4 649 79.3 302.2 216.3 4.9 8,668.4 1,048.6
2020* 2.1 172.9 492.5 92.6 293 146.2 3.6 7,598.7 954.9
2019 1.9 96.7 578.3 114.7 294.9 123.3 2.8 5,649 879.4
Created with Highcharts 7.2.2Connected devices in millionsCellular (5G non-mMTC)Cellular (5G mMTC)Cellular (4G)Cellular (3G)Cellular (2G)LPWA (non-mMTC)SatelliteShort RangeOther20192020*2021*2022*2023*2024*2025*2026*2027*2028*2029*2030*
05,00010,00015,00020,00025,00030,00035,000
Download
Source

Transforma Insights

Survey by

Transforma Insights

Published by

Transforma Insights

Source link

Transforma Insights

Release date

July 2022

Citation formats
In cooperation with
Transforma Insights

Statistics on " Internet of Things in Italy "

Other statistics that may interest you Internet of Things in Italy

Overview: Europe

4

Overview: Italy

5

Segment: Smart city

3

Segment: Smart home

6

Consumption

6

Further related statistics

10

Popular Related Keywords

Need help with using Statista for your research? Tutorials and first steps
Learn more about how Statista can support your business.