Canada’s Best Employers 2019
Use the Forbes Logo…*
- On your company website
- In advertising materials
- In presentations
- On official documents
- E-mail signatures
- Business papers
- In social media
- Magazine print advertising
- Sales and marketing brochures
Methodology
Over 8,000 employees at companies with at least 500 employees in Canada were surveyed for the Canada’s Best Employers 2019 list. The survey was conducted with global digital data collection partners who use innovative technology and proven sampling methodologies to facilitate a deep understanding of consumer opinions and behavior. Participation in the survey was voluntary.
Besides more than 30 detailed questions about working conditions, the Canadian employees were asked to determine, on a scale of zero to 10, how likely they were to recommend their employer to someone else. And further, how they feel about the other employers in their respective industries.
Out of more than 1,500 companies in Canada with 500 or more employees, 300 companies are being honored as best employers. The resulting list includes 300 employers across 25 industries.
The mix of respondents (gender, age, region, educational level, ethnicity) in the sample is representative of the Canadian workforce.
Rank | Employer Brand | Industry |
---|---|---|
1 | IT, Internet, Software & Services | |
2 | University of Toronto | Education |
3 | Avis Budget Group | Travel & Leisure |
4 | Pratt & Whitney | Aerospace & Defense |
5 | Saint Mary's University | Education |
6 | Hydro-Québec | Utilities |
7 | Ubisoft | Media & Advertising |
8 | Concordia University | Education |
9 | Microsoft | IT, Internet, Software & Services |
10 | RTL Longueuil | Transportation and Logistics |
11 | FedEx | Transportation and Logistics |
12 | Apple | Retail and Wholesale |
13 | General Dynamics | Aerospace & Defense |
14 | Université de Sherbrooke | Education |
15 | 3M | Packaged Goods |
16 | Michelin North America | Automotive (Automotive and Suppliers) |
17 | Queen's University | Education |
18 | Cisco Systems | IT, Internet, Software & Services |
19 | Johnson & Johnson | Packaged Goods |
20 | City of Ottawa | Government Services |
21 | Ledcor Group | Construction, Oil & Gas Operations, Mining and Chemicals |
22 | Canada Computers | Retail and Wholesale |
23 | Université Laval | Education |
24 | Siemens | Engineering, Manufacturing |
25 | Simon Fraser University | Education |
26 | ABB | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
27 | Ville de Lévis | Government Services |
28 | Procter & Gamble | Packaged Goods |
29 | PepsiCo | Food, Soft Beverages, Alcohol & Tobacco |
30 | University of Victoria | Education |
31 | Oracle | IT, Internet, Software & Services |
32 | Commission scolaire des Patriotes | Education |
33 | Ericsson | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
34 | SAP | IT, Internet, Software & Services |
35 | Costco Wholesale | Retail and Wholesale |
36 | Syncrude | Construction, Oil & Gas Operations, Mining and Chemicals |
37 | Ottawa-Carleton District School Board | Education |
38 | IRIS The Visual Group | Retail and Wholesale |
39 | SickKids | Healthcare & Social |
40 | Ontario Power Generation | Utilities |
41 | Kruger Products | Packaged Goods |
42 | Emera | Utilities |
43 | Société de transport de Montréal | Transportation and Logistics |
44 | GlaxoSmithKline | Drugs & Biotechnology |
45 | Ikea | Retail and Wholesale |
46 | Hamilton Health Sciences | Healthcare & Social |
47 | Nova Scotia Liquor Corporation | Retail and Wholesale |
48 | Citizenship and Immigration Canada | Government Services |
49 | Carleton University | Education |
50 | Transport Canada | Transportation and Logistics |
51 | Air Transat | Transportation and Logistics |
52 | ACCEO Solutions | IT, Internet, Software & Services |
53 | Marriott Hotels | Travel & Leisure |
54 | AT&T | Telecommunications Services, Cable Supplier |
55 | Keg Steakhouse & Bar | Restaurants |
56 | Dr. Pepper Keurig | Food, Soft Beverages, Alcohol & Tobacco |
57 | Parks Canada | Government Services |
58 | University Health Network | Healthcare & Social |
59 | Caterpillar | Engineering, Manufacturing |
60 | City of Vancouver | Government Services |
61 | University of Guelph | Education |
62 | Industrial Alliance Insurance | Insurance |
63 | Nav Canada | Transportation and Logistics |
64 | City of Calgary | Government Services |
65 | Hotel Dieu Hospital | Healthcare & Social |
66 | City of Brampton | Government Services |
67 | Université de Montréal | Education |
68 | City of Hamilton | Government Services |
69 | CHU Sainte-Justine | Healthcare & Social |
70 | Hydro One | Utilities |
71 | Cirque du Soleil | Travel & Leisure |
72 | Wajax | Engineering, Manufacturing |
73 | Lowe's | Retail and Wholesale |
74 | Brewers Retail | Retail and Wholesale |
75 | City of Toronto | Government Services |
76 | Jean Coutu Group | Retail and Wholesale |
77 | Christian Horizons | Healthcare & Social |
78 | Société de Transport de Laval | Transportation and Logistics |
79 | Island Health | Healthcare & Social |
80 | University of Waterloo | Education |
81 | Fortis | Utilities |
82 | Imperial Group | Engineering, Manufacturing |
83 | Ontario Teachers' Pension Plan | Banking and Financial Services |
84 | Intercontinental Hotels Group | Travel & Leisure |
85 | City of Gatineau | Government Services |
86 | Cactus Club Café | Restaurants |
87 | Hilton | Travel & Leisure |
88 | Statistics Canada | Government Services |
89 | Pfizer | Drugs & Biotechnology |
90 | Agropur | Food, Soft Beverages, Alcohol & Tobacco |
91 | Canada Cartage | Transportation and Logistics |
92 | Mondelez International | Food, Soft Beverages, Alcohol & Tobacco |
93 | Jazz Aviation | Transportation and Logistics |
94 | Stantec | Professional Services |
95 | Sysco | Food, Soft Beverages, Alcohol & Tobacco |
96 | McMaster University | Education |
97 | EllisDon | Construction, Oil & Gas Operations, Mining and Chemicals |
98 | Toronto Transit Commission | Transportation and Logistics |
99 | Department of Justice Canada | Government Services |
100 | London Drugs | Retail and Wholesale |
101 | Alberta Public Service | Government Services |
102 | University of Ottawa | Education |
103 | Aviva | Insurance |
104 | Saskatoon Public Schools | Education |
105 | Amazon | Retail and Wholesale |
106 | RE/MAX INTEGRA | Business Services & Supplies |
107 | Schlegel Villages | Healthcare & Social |
108 | SaskTel | Telecommunications Services, Cable Supplier |
109 | Rogers Centre | Travel & Leisure |
110 | York Region District School Board | Education |
111 | General Electric | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
112 | La Maison Simons | Clothing |
113 | St. Boniface Hospital | Healthcare & Social |
114 | Ministère de l'Agriculture, des Pêcheries et de l'Alimentation du Québec | Government Services |
115 | Ministry of the Attorney General | Government Services |
116 | University of British Columbia | Education |
117 | RBC | Professional Services |
118 | University of New Brunswick | Education |
119 | BC Hydro | Utilities |
120 | Royal Canadian Navy | Government Services |
121 | WorkSafeBC | Insurance |
122 | Ford Motor | Automotive (Automotive and Suppliers) |
123 | SAQ | Retail and Wholesale |
124 | Mercedes-Benz | Automotive (Automotive and Suppliers) |
125 | Indigo Books & Music | Retail and Wholesale |
126 | Canadian National Railway | Transportation and Logistics |
127 | Honda Canada | Automotive (Automotive and Suppliers) |
128 | Home Hardware | Retail and Wholesale |
129 | Children's Hospital of Eastern Ontario | Healthcare & Social |
130 | St. Michaels Hospital | Healthcare & Social |
131 | Toyota Motor Manufacturing Canada | Automotive (Automotive and Suppliers) |
132 | PCL Construction | Construction, Oil & Gas Operations, Mining and Chemicals |
133 | Magna International | Automotive (Automotive and Suppliers) |
134 | Canada Border Services Agency | Government Services |
135 | Saint Elizabeth Health Care | Healthcare & Social |
136 | City of London | Government Services |
137 | Mountain Equipment Co-op | Retail and Wholesale |
138 | RTC | Transportation and Logistics |
139 | Fanshawe College of Applied Arts and Technology | Education |
140 | Boeing | Aerospace & Defense |
141 | Novartis | Drugs & Biotechnology |
142 | Ville de Québec | Government Services |
143 | Sun Life Financial | Banking and Financial Services |
144 | WestJet Airlines | Transportation and Logistics |
145 | Fraser Health | Healthcare & Social |
146 | La Capitale | Insurance |
147 | ArcelorMittal Dofasco | Engineering, Manufacturing |
148 | Interior Health Authority | Healthcare & Social |
149 | John Deere | Engineering, Manufacturing |
150 | EPCOR Utilities | Utilities |
151 | Domtar | Packaged Goods |
152 | Ciena | Telecommunications Services, Cable Supplier |
153 | Medavie Blue Cross | Insurance |
154 | Nalcor Energy | Utilities |
155 | AMD | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
156 | Goldcorp | Construction, Oil & Gas Operations, Mining and Chemicals |
157 | Best Western International | Travel & Leisure |
158 | Alberta Blue Cross | Insurance |
159 | Bank of Canada | Banking and Financial Services |
160 | Air Canada | Transportation and Logistics |
161 | CIMA+ | Engineering, Manufacturing |
162 | H&M | Clothing |
163 | Héma-Québec | Healthcare & Social |
164 | District School Board Ontario North East | Education |
165 | Montréal casino | Travel & Leisure |
166 | Schneider Electric | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
167 | The Co-operators | Insurance |
168 | Purolator | Transportation and Logistics |
169 | Hatch | Professional Services |
170 | Canadian Natural Resources Limited | Construction, Oil & Gas Operations, Mining and Chemicals |
171 | KPMG | Professional Services |
172 | Cofomo | Business Services & Supplies |
173 | Dell Canada | Retail and Wholesale |
174 | ADT | Retail and Wholesale |
175 | Loto-Québec | Travel & Leisure |
176 | Intact Financial | Insurance |
177 | Starbucks | Restaurants |
178 | Business Development Bank of Canada | Banking and Financial Services |
179 | EY Canada | Professional Services |
180 | IBM | IT, Internet, Software & Services |
181 | Canon | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
182 | Maple Leaf Foods | Food, Soft Beverages, Alcohol & Tobacco |
183 | Aecon Group | Construction, Oil & Gas Operations, Mining and Chemicals |
184 | Nova Scotia Health Authority | Healthcare & Social |
185 | AstraZeneca | Drugs & Biotechnology |
186 | Mark's | Clothing |
187 | Patrick Morin | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
188 | Manitoba Public Insurance | Insurance |
189 | Samsung Electronics | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
190 | Imperial Oil | Construction, Oil & Gas Operations, Mining and Chemicals |
191 | MacDonald, Dettwiler and Associates | Aerospace & Defense |
192 | Husky Energy | Utilities |
193 | Uber | Transportation and Logistics |
194 | AGF Management | Banking and Financial Services |
195 | General Mills | Food, Soft Beverages, Alcohol & Tobacco |
196 | Vancouver Coastal Health Authority | Healthcare & Social |
197 | Nutrien Ltd | Drugs & Biotechnology |
198 | Commissionaires | Business Services & Supplies |
199 | Lululemon Athletica | Retail and Wholesale |
200 | SaskPower | Utilities |
201 | Tangerine | Banking and Financial Services |
202 | DHL | Transportation and Logistics |
203 | Maritime Travel | Travel & Leisure |
204 | Alberta Motor Association | Automotive (Automotive and Suppliers) |
205 | Grant Thornton LLP | Professional Services |
206 | Rio Tinto | Construction, Oil & Gas Operations, Mining and Chemicals |
207 | BMO Financial Group | Banking and Financial Services |
208 | Accenture | Professional Services |
209 | Coca-Cola | Food, Soft Beverages, Alcohol & Tobacco |
210 | West Fraser Timber | Engineering, Manufacturing |
211 | Hydro Ottawa | Utilities |
212 | Shopify | IT, Internet, Software & Services |
213 | EXFO | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
214 | Unilever | Packaged Goods |
215 | Suncor Energy | Construction, Oil & Gas Operations, Mining and Chemicals |
216 | BASF | Construction, Oil & Gas Operations, Mining and Chemicals |
217 | Willis Towers Watson | Professional Services |
218 | Colas Group | Engineering, Manufacturing |
219 | Raytheon | Aerospace & Defense |
220 | Manulife | Insurance |
221 | Desjardins | Banking and Financial Services |
222 | Corus Entertainment Inc | Media & Advertising |
223 | American Express | Banking and Financial Services |
224 | Promutuel Assurance | Insurance |
225 | Tetra Tech EBA | Professional Services |
226 | Casino Rama | Travel & Leisure |
227 | MNP | Professional Services |
228 | Canada Post | Professional Services |
229 | Deloitte | Professional Services |
230 | Vidéotron | Telecommunications Services, Cable Supplier |
231 | Bombardier | Engineering, Manufacturing |
232 | Saputo | Food, Soft Beverages, Alcohol & Tobacco |
233 | CEDA International | Construction, Oil & Gas Operations, Mining and Chemicals |
234 | Wyndham Destinations | Travel & Leisure |
235 | Day & Ross Freight | Transportation and Logistics |
236 | Centre hospitalier universitaire de Sherbrooke | Healthcare & Social |
237 | SNC-Lavalin | Construction, Oil & Gas Operations, Mining and Chemicals |
238 | Telus | Telecommunications Services, Cable Supplier |
239 | Morneau Shepell | Business Services & Supplies |
240 | Molson Coors Brewing | Food, Soft Beverages, Alcohol & Tobacco |
241 | Niagara Catholic District School Board | Education |
242 | McKesson | Health Care Equipment & Services |
243 | TransLink | Transportation and Logistics |
244 | Retraite Québec | Insurance |
245 | National Bank of Canada | Insurance |
246 | Discovery Air | Transportation and Logistics |
247 | TD Bank Group | Banking and Financial Services |
248 | Alcoa | Construction, Oil & Gas Operations, Mining and Chemicals |
249 | Canadian Automobile Association | Automotive (Automotive and Suppliers) |
250 | Manitoba Hydro | Utilities |
251 | Keller Williams Realty | Business Services & Supplies |
252 | Barrick Gold | Construction, Oil & Gas Operations, Mining and Chemicals |
253 | CBC/Radio-Canada | Media & Advertising |
254 | Acadia University | Education |
255 | SLH Transport | Transportation and Logistics |
256 | Pioneer Energy | Engineering, Manufacturing |
257 | Moneris | Banking and Financial Services |
258 | H&R Block | Business Services & Supplies |
259 | Domino's Pizza | Restaurants |
260 | Sodexo | Business Services & Supplies |
261 | OpenText | IT, Internet, Software & Services |
262 | Cascades | Packaged Goods |
263 | Safran | Aerospace & Defense |
264 | Winnipeg Regional Health Authority | Healthcare & Social |
265 | Federated Co-operatives | Retail and Wholesale |
266 | J.D. Irving | Engineering, Manufacturing |
267 | Fido Solutions | Telecommunications Services, Cable Supplier |
268 | Société de l'assurance automobile du Québec | Banking and Financial Services |
269 | Lafarge | Engineering, Manufacturing |
270 | Linamar | Automotive (Automotive and Suppliers) |
271 | Groupe Robert | Transportation and Logistics |
272 | Cargill | Construction, Oil & Gas Operations, Mining and Chemicals |
273 | Centre hospitalier de l'Université de Montréal | Healthcare & Social |
274 | Shaw Communications | Telecommunications Services, Cable Supplier |
275 | CNESST | Business Services & Supplies |
276 | Agriculture Financial Services Corporation | Banking and Financial Services |
277 | Royal Dutch Shell | Construction, Oil & Gas Operations, Mining and Chemicals |
278 | General Motors | Automotive (Automotive and Suppliers) |
279 | CGI Group | Business Services & Supplies |
280 | Honeywell International | Engineering, Manufacturing |
281 | Calian | Professional Services |
282 | Cossette | Media & Advertising |
283 | PricewaterhouseCoopers | Professional Services |
284 | Empire Life | Insurance |
285 | Enterprise Rent-A-Car | Travel & Leisure |
286 | Servus Credit Union | Banking and Financial Services |
287 | Cardinal Health | Health Care Equipment & Services |
288 | City of Edmonton | Government Services |
289 | Niagara Casinos | Travel & Leisure |
290 | Canadian Tire Bank | Banking and Financial Services |
291 | Workers' Compensation Board of Alberta | Insurance |
292 | BCAA | Insurance |
293 | CROSSMARK | Packaged Goods |
294 | Gowling WLG | Professional Services |
295 | Premium Brands | Food, Soft Beverages, Alcohol & Tobacco |
296 | Toronto Hydro | Utilities |
297 | PPG | Construction, Oil & Gas Operations, Mining and Chemicals |
298 | Bruce Power | Construction, Oil & Gas Operations, Mining and Chemicals |
299 | Vancity | Banking and Financial Services |
300 | Canadel | Packaged Goods |
* Please note the following conditions
Use of the label in your promotional materials is only permitted unmodified and only for a period of one year. You may not attribute any statement of fact to Forbes other than your placement on the list in your respective industry. You alone are responsible for the admissibility of the commercial use of the seal under competition law; in this respect, Forbes and Statista give no guarantee and assume no liability. In consideration for payment, you (The Licensee) are hereby granted a nonexclusive, worldwide, non-transferable, non-sub-licensable license during the term of this Agreement for digital use rights (web posting, email, digital presentations, branded social media and similar) and print reproduction use rights (letterhead, sales materials, reports, white papers, brochures, posters and signage and similar) of the Forbes Logo (The Logo) pictured in this agreement. Use Rights specifically exclude television advertising rights which may be obtained separately from Forbes Media LLC (FM) by contacting dlopenzina@forbes.com. Licensee acknowledges and agrees that The Logo and all right, title and interest therein, is and shall remain the exclusive property of FM. Licensee may not attribute any statement of fact to FM beyond your placement on the list in your respective industry. You alone are responsible for the admissibility of the commercial use of The Logo under competition law; in this respect, FM and Statista give no guarantee and assume no liability. Licensee shall not distort, misrepresent, alter the meaning of or otherwise edit The Logo. FM may terminate this Agreement upon 30 days’ written notice if Licensee materially breaches any of the terms of this Agreement; provided, however, that this Agreement will not terminate if the breaching party has substantially cured the breach to the reasonable satisfaction of FM within 30 days of a notice pursuant to this section. Upon termination or expiration of this Agreement, Licensee’s right to use The Logo shall immediately terminate and all rights granted to Licensee hereunder with respect to The Logo shall automatically revert to FM without further notice. This Agreement contains the full and complete understanding of the parties with respect to the subject matter hereof and supersedes all prior representations and understanding, whether oral or written. This Agreement shall be construed and the rights and obligations of the parties shall be governed by the laws of the State of New York, without reference to its conflict of law principles.
Please contact
Thomas Ginley
thomas.ginley@statista.com
+1 212-433-2357
Jennifer Silvey
jennifer.silvey@statista.com
+1 212-419-8264
Edward Harrington
edward.harrington@statista.com
+1 212-419-8287