Methodology
The Made-In Country Index is an index for the reputation of products from various countries all over the world. It was conducted in 2017 for 49 countries and the European Union.
On behalf of Statista, Dalia Research surveyed 43,034 people from 52 countries on their perception of products from the various countries of origin.
Each respondent assessed three different countries. Each country was assessed by at least 2,500 people. In total, we retrieved 129,102 individual assessments.
Additionally, the study includes perceived changes of the image of the various countries over the last 12 months as well as product attributes associated with products from these countries.
The data was collected between December 2016 and January 2017 in a global online survey. You can find the complete study on www.statista.com.
Sample
The Made-in-Country-Index 2017 is based on a sample of 43,034 respondents from 52 countries. The sample was recruitet using quotas for age and gender. The following table shows the number of respondents per country.
No. | Country | Number of Respondents |
---|---|---|
1. | Algeria | 528 |
2. | Argentina | 522 |
3. | Australia | 1,020 |
4. | Austria | 517 |
5. | Bahrain | 346 |
6. | Belgium | 1,039 |
7. | Brazil | 1,025 |
8. | Canada | 1,040 |
9. | Chile | 507 |
10. | China | 1,080 |
11. | Colombia | 1,038 |
12. | Denmark | 1,051 |
13. | Ecuador | 516 |
14. | Egypt | 500 |
15. | France | 1,064 |
16. | Germany | 1,008 |
17. | Greece | 1,036 |
18. | Hongkong | 208 |
19. | India | 1,009 |
20. | Indonesia | 535 |
21. | Ireland | 529 |
22. | Israel | 521 |
23. | Italy | 1,010 |
24. | Japan | 1,029 |
25. | Kenya | 521 |
26. | Malaysia | 1,038 |
27. | Mexico | 1,016 |
28. | Morocco | 519 |
29. | Netherlands | 1,001 |
30. | Norway | 1,056 |
31. | Pakistan | 773 |
32. | Peru | 1,022 |
33. | Philippines | 504 |
34. | Poland | 1,007 |
35. | Portugal | 1,020 |
36. | Russia | 1,005 |
37. | Saudi Arabia | 1,004 |
38. | Singapore | 1,019 |
39. | South Korea | 1,049 |
40. | South Africa | 1,037 |
41. | Spain | 1,016 |
42. | Sweden | 1,057 |
43. | Switzerland | 521 |
44. | Taiwan | 1,041 |
45. | Thailand | 1,007 |
46. | Turkey | 1,002 |
47. | Ukraine | 507 |
48. | United Arab Emirates | 536 |
49. | United Kingdom | 1,025 |
50. | United States | 1,004 |
51. | Venezuela | 524 |
52. | Vietnam | 525 |
Gesamt | 43,034 |
Each country was assessed by at least 2,500 people worldwide. In total, we retrieved 129,102 individual assessments. The following table shows, how many individual assessments each country received.
No. | Country | Number of Assessments |
---|---|---|
1. | Argentina | 2,654 |
2. | Australia | 2,669 |
3. | Austria | 2,558 |
4. | Bangladesh | 2,622 |
5. | Belgium | 2,606 |
6. | Brazil | 2,621 |
7. | Canada | 2,617 |
8. | Chile | 2,525 |
9. | China | 2,538 |
10. | Colombia | 2,589 |
11. | Czech Republic | 2,554 |
12. | Denmark | 2,598 |
13. | European Union | 2,565 |
14. | Finnland | 2,535 |
15. | France | 2,528 |
16. | Germany | 2,556 |
17. | Greece | 2,567 |
18. | Hungary | 2,578 |
19. | India | 2,591 |
20. | Indonesia | 2,566 |
21. | Iran | 2,632 |
22. | Ireland | 2,535 |
23. | Israel | 2,626 |
24. | Italy | 2,646 |
25. | Japan | 2,572 |
26. | Malaysia | 2,504 |
27. | Mexico | 2,581 |
28. | Netherlands | 2,628 |
29. | New Zealand | 2,652 |
30. | Norway | 2,616 |
31. | Peru | 2,526 |
32. | Philippines | 2,597 |
33. | Poland | 2,627 |
34. | Portugal | 2,534 |
35. | Romania | 2,541 |
36. | Singapore | 2,640 |
37. | Slovakia | 2,555 |
38. | Slovakia | 2,555 |
39. | South Africa | 2,540 |
40. | South Korea | 2,570 |
41. | Spain | 2,546 |
42. | Sweden | 2,535 |
43. | Switzerland | 2,604 |
44. | Taiwan | 2,574 |
45. | Thailand | 2,605 |
46. | Turkey | 2,525 |
47. | Ukraine | 2,643 |
48. | United Kingdom | 2,581 |
49. | United States | 2,541 |
50. | Vietnam | 2,583 |
Gesamt | 129,102 |
About Dalia
Founded in 2013 and headquartered in Berlin, Dalia harnesses the app economy and advanced data science to distribute millions of micro surveys worldwide to gather and analyze real time data on consumer attitudes, public opinion and market trends. Backed by some of Europe’s leading venture capital firms, including Balderton Capital and Wellington Partners, Dalia has generated over a billion answers from people spread across 96 countries with the resulting data cited in over 2.000 news articles globally.
Dalia Research
Skalitzerstr. 100
10997 Berlin
Feel free to contact us anytime using our contact form or visit our FAQ page.