
Tiago Bianchi
Research expert covering internet & gaming in Latin America and Spain
Get in touch with us nowCharacteristic | Asia Pacific | Middle East and Africa | Central and Eastern Europe | North America | Western Europe | Latin America |
---|---|---|---|---|---|---|
2017 | 5.88 | 1.22 | 1.38 | 1.26 | 1.02 | 0.75 |
2018 | 10.35 | 2.05 | 2.15 | 1.8 | 1.47 | 1.18 |
2019* | 15.91 | 3.25 | 3.12 | 2.5 | 2.06 | 1.72 |
2020* | 22.81 | 5.01 | 4.32 | 3.41 | 2.81 | 2.42 |
2021* | 31.81 | 7.56 | 5.83 | 4.48 | 3.8 | 3.31 |
2022* | 43.17 | 11.17 | 7.75 | 5.85 | 5.12 | 4.44 |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
I think of Statista as Google for researchers. Statista provides you with the information you search for right away.![]()
Dr. Horst Stipp
EVP, Research & Innovation, Advertising Research Foundation
Overview
Mobile apps and browsers
Mobile data and speed
Mobile entertainment
Mobile commerce
User behavior
Further related statistics
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.